<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Read a Surf Report	</title>
	<atom:link href="https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/</link>
	<description>UK Based Surfing Blog</description>
	<lastBuildDate>Thu, 13 Mar 2025 22:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Rich from The Wave Shack		</title>
		<link>https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-344</link>

		<dc:creator><![CDATA[Rich from The Wave Shack]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 10:21:59 +0000</pubDate>
		<guid isPermaLink="false">https://thewaveshack.com/?p=2528#comment-344</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-343&quot;&gt;Lewy&lt;/a&gt;.

Thanks Lewy - glad it&#039;s helped!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-343">Lewy</a>.</p>
<p>Thanks Lewy &#8211; glad it&#8217;s helped!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lewy		</title>
		<link>https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-343</link>

		<dc:creator><![CDATA[Lewy]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 00:33:28 +0000</pubDate>
		<guid isPermaLink="false">https://thewaveshack.com/?p=2528#comment-343</guid>

					<description><![CDATA[Just like Tomo the mystery of the Surfline Report is clear. I came here to learn about primary and secondary swells and came away with so much more. Swell! Keep up the good work 🙏]]></description>
			<content:encoded><![CDATA[<p>Just like Tomo the mystery of the Surfline Report is clear. I came here to learn about primary and secondary swells and came away with so much more. Swell! Keep up the good work 🙏</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich from The Wave Shack		</title>
		<link>https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-342</link>

		<dc:creator><![CDATA[Rich from The Wave Shack]]></dc:creator>
		<pubDate>Sat, 13 May 2023 14:56:26 +0000</pubDate>
		<guid isPermaLink="false">https://thewaveshack.com/?p=2528#comment-342</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-341&quot;&gt;Tomo&lt;/a&gt;.

No problem Tomo, always great to hear the content is helping surfers! The temperature MSW used was air related, I agree it would of been nice if they included water temperature as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-341">Tomo</a>.</p>
<p>No problem Tomo, always great to hear the content is helping surfers! The temperature MSW used was air related, I agree it would of been nice if they included water temperature as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomo		</title>
		<link>https://thewaveshack.com/surfing-theory/how-to-read-a-surf-report/#comment-341</link>

		<dc:creator><![CDATA[Tomo]]></dc:creator>
		<pubDate>Sat, 13 May 2023 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">https://thewaveshack.com/?p=2528#comment-341</guid>

					<description><![CDATA[Thank you so much for this! Finally cleared all the mysteries of the surf report for me. I wish MS had a water temperature forecast too. Or is this related to air temperature?]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this! Finally cleared all the mysteries of the surf report for me. I wish MS had a water temperature forecast too. Or is this related to air temperature?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
